Eastern Conference

rank name w l pct gb conf home road last10 streak pf pa diff
01 Miami Heat 45 24 65.2 0 29-13 24-9 21-15 7-3 Lost 1 109.4 104.8 4.6
02 Milwaukee Bucks 43 26 62.3 2 26-18 24-12 19-14 7-3 Won 1 114.6 110.7 3.9
03 Philadelphia 76ers 41 26 61.2 3 25-16 19-15 22-11 7-3 Lost 1 108.5 106.7 1.8
04 Chicago Bulls 41 27 60.3 3.5 26-17 25-10 16-17 4-6 Lost 1 112.1 110.7 1.4
05 Boston Celtics 41 28 59.4 4 30-16 24-12 17-16 7-3 Lost 1 109.5 103.9 5.6
06 Cleveland Cavaliers 39 29 57.4 5.5 23-18 21-11 18-18 4-6 Won 1 106.9 103.8 3.1
07 Toronto Raptors 38 30 55.9 6.5 23-19 17-15 21-15 6-4 Won 4 108.9 107.3 1.6
08 Brooklyn Nets 35 33 51.5 9.5 25-18 14-18 21-15 4-6 Won 3 111.3 111.7 -0.4
09 Atlanta Hawks 34 34 50.0 10.5 21-22 22-13 12-21 6-4 Won 3 112.9 112.1 0.8
10 Charlotte Hornets 34 35 49.3 11 21-22 16-17 18-18 5-5 Won 2 114.9 114.9 0.0
11 Washington Wizards 29 38 43.3 15 22-21 17-17 12-21 3-7 Lost 4 108.3 111.4 -3.1
12 New York Knicks 28 40 41.2 16.5 14-26 13-19 15-21 3-7 Lost 2 105.9 107.0 -1.1
13 Indiana Pacers 23 46 33.3 22 11-34 15-19 8-27 4-6 Lost 1 110.7 113.0 -2.3
14 o - Detroit Pistons 18 50 26.5 26.5 14-27 11-23 7-27 5-5 Lost 3 103.6 112.4 -8.8
15 o - Orlando Magic 18 51 26.1 27 10-33 8-24 10-27 5-5 Lost 1 104.2 111.7 -7.5

Western Conference

rank name w l pct gb conf home road last10 streak pf pa diff
01 x - Phoenix Suns 54 14 79.4 0 31-9 29-8 25-6 6-4 Won 1 114.0 106.1 7.9
02 Memphis Grizzlies 47 22 68.1 7.5 31-14 24-10 23-12 6-4 Won 3 114.4 109.5 4.9
03 Golden State Warriors 47 22 68.1 7.5 28-16 29-7 18-15 5-5 Won 4 111.6 105.0 6.6
04 Utah Jazz 42 26 61.8 12 28-15 24-11 18-15 6-4 Lost 1 113.8 107.6 6.2
05 Dallas Mavericks 42 26 61.8 12 30-15 23-12 19-14 8-2 Won 2 106.6 103.5 3.1
06 Denver Nuggets 41 28 59.4 13.5 25-19 20-13 21-15 7-3 Won 1 111.1 108.5 2.6
07 Minnesota Timberwolves 40 30 57.1 15 27-18 22-12 18-18 8-2 Won 2 115.1 112.0 3.1
08 LA Clippers 36 35 50.7 19.5 21-24 20-14 16-21 6-4 Lost 1 107.0 107.8 -0.8
09 LA Lakers 29 39 42.6 25 16-26 20-17 9-22 2-8 Lost 2 111.0 113.6 -2.6
10 New Orleans Pelicans 28 40 41.2 26 19-22 16-19 12-21 5-5 Won 1 108.2 109.9 -1.7
11 Portland Trail Blazers 26 41 38.8 27.5 11-30 17-18 9-23 3-7 Lost 1 107.3 113.6 -6.3
12 San Antonio Spurs 26 43 37.7 28.5 16-23 13-22 13-21 3-7 Lost 2 112.9 113.5 -0.6
13 Sacramento Kings 25 45 35.7 30 17-28 16-20 9-25 3-7 Won 1 110.3 115.3 -5.0
14 Oklahoma City Thunder 20 48 29.4 34 14-30 9-26 11-22 2-8 Lost 6 102.8 110.7 -7.9
15 Houston Rockets 17 51 25.0 37 9-34 10-22 7-29 2-8 Lost 2 108.9 118.2 -9.3
Last updated at March 15, 2022 11:11pm

x - Clinched Playoffs Berth | e - Clinched Eastern Conference | a - Clinched Atlantic Division | c - Clinched Central Division
se - Clinched Southeast Division | w - Clinched Western Conference | sw Clinched Southwest Division
nw -Clinched Northwest Division | p - Clinched Pacific Division | o - Eliminated From Playoffs contention